| Male Michael Blankenbaker |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Johann Nicholas Blanckenbühler | F174 Group Sheet | |
| Mother | Maria Apollonia Käffer | F174 Group Sheet | |
| Female Elizabeth Barbara Garr |
| Birth | 11 Feb 1730 | |
| Death | ||
| Burial | ||
| Father | Andrew Garr | F207 Group Sheet | |
| Mother | ||
| Female Jermima Blankenbaker |
| Birth | 1745 | |
| Death | ||
| Burial | ||
| Spouse | Michael Crigler | F213 | |
| Marriage | ||
| Spouse | Absolum Utz | F214 | |
| Marriage | ||
| Female Rosanna Blankenbaker |
| Birth | 1763 | |
| Death | 12 May 1833 | |
| Burial | ||
| Spouse | Lewis Wilhoite | F220 | |
| Marriage | ||