| Male Samuel Blankenbaker |
| Birth | 31 Oct 1767 | |
| Death | ||
| Burial | ||
| Marriage | 22 Feb 1791 [1] | |
| Father | Zacharias Blankenbaker | F177 Group Sheet | |
| Mother | Elizabeth or Alcey _____ | F177 Group Sheet | |
| Female Elizabeth Blankenbaker |
| Birth | 10 Mar 1792 | |
| Death | ||
| Burial | ||
| Spouse | William Huffman | F232 | |
| Marriage | 29 Apr 1816 | |
| Female Phoebe Blankenbaker |
| Birth | 22 Mar 1797 | |
| Death | ||
| Burial | ||
| Spouse | Pressley Chelf | F233 | |
| Marriage | 19 Oct 1813 | |
| Male Isaac Blankenbaker |
| Birth | 10 Dec 1802 | |
| Death | ||
| Burial | ||
| Spouse | Maleava Wilhoite | F272 | |
| Marriage | 24 Nov 1823 | |
| Female Rhoda Blankenbaker |
| Birth | 26 Nov 1804 | |
| Death | ||
| Burial | ||
| Spouse | Zachary Garriott | F234 | |
| Marriage | 7 Apr 1828 | |
| Female Julia Blankenbaker |
| Birth | 15 Dec 1806 | |
| Death | ||
| Burial | ||
| Spouse | Jonas Wayman | F235 | |
| Marriage | 10 Jun 1829 | |
| Sources |
|
|