| Male Ludwig (Lewis) Blankenbaker |
| Birth | 21 Jan 1765 | |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Christopher Blankenbaker | F199 Group Sheet | |
| Mother | Christina Finks | F199 Group Sheet | |
| Female Elizabeth Blankenbaker |
| Birth | 16 Apr 1787 | |
| Death | ||
| Burial | ||
| Spouse | Pendleton Yowell | F254 | |
| Marriage | 26 Oct 1809 | |
| Male + Ephriam Blankenbaker |
| Birth | 17 Jan 1791 | |
| Death | 6 Jul 1865 | |
| Burial | ||
| Spouse | Elizabeth Smith | F307 | |
| Marriage | 4 Jan 1815 | |
| Female Hannah Blankenbaker |
| Birth | 29 Mar 1798 | |
| Death | ||
| Burial | ||
| Spouse | Sampson Weaver | F257 | |
| Marriage | 1 Apr 1820 | |
| Female Julianna Blankenbaker |
| Birth | 20 Jun 1800 | |
| Death | ||
| Burial | ||
| Spouse | John Huffman | F258 | |
| Marriage | 1 Apr 1822 | |
| Female Alpha Blankenbaker |
| Birth | 12 Feb 1804 | |
| Death | ||
| Burial | ||
| Spouse | Simeon House | F259 | |
| Marriage | 25 Nov 1822 | |