| Male William Henry Walters, Jr. |
| Birth | 28 Oct 1893 | |
| Death | 22 Apr 1954 | |
| Burial | ||
| Marriage | 29 Apr 1914 [1] | Pocomoke City, Worcester County, Maryland, United States [1] |
| Father | William Henry Walters | F21 Group Sheet | |
| Mother | Ann Cannon Merrill | F21 Group Sheet | |
| Female Mary Elizabeth McDaniel |
| Birth | 10 Jun 1893 | Pocomoke City, Worcester County, Maryland, United States |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Female + Nadine Walters |
| Birth | 19 Jul 1916 | Pocomoke City, Worcester County, Maryland, United States |
| Death | 27 Mar 1985 | Milford, Sussex County, Delaware, United States |
| Burial | ||
| Spouse | Private | F31 | |
| Marriage | ||
| Female + Private |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | James Rudolph Ritterbusch | F41 | |
| Marriage | ||
| Spouse | Private | F42 | |
| Marriage | ||
| Sources |
|
|