| Name | Ernest Thompson Barron [1] | |
Relationship![]() | with Harry Alvin Barron | |
| Birth | 31 Jul 1875 [1] | |
| Gender | Male | |
Census |
1880 | Johnston, Shenandoah, Virginia, USA |
| Death | 27 May 1955 [1] | |
| Patriarch & Matriarch |
||
Siblings |
6 brothers and 4 sisters | |
| Headstones | ||
| Person ID | I186 | Our Family Tree | Barron Family Tree |
| Last Modified | 5 Jul 2021 | |
| Father | Wallace Cornelius Barron, Sr. b. 8 Sep 1846, Washington, District of Columbia, United States ![]() d. 15 Jan 1909, Washington, District of Columbia, United States (Age 62 years) | |
| Mother | Elizabeth Susan Thompson b. 16 Man 1848, Maryland, United States ![]() d. 24 Apr 1907, Shenandoah County, Virginia, United States (Age 59 years) | |
| Marriage | 6 Jun 1867 [1] | |
| Family ID | F43 | Group Sheet | Family Chart |
| Family | Wilhemina Schnell | |
| Family ID | F70 | Group Sheet | Family Chart |
| Last Modified | 5 Jul 2021 | |
| Reference | Emily Jagos. "Ernest Thompson Barron". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.designsbyemily.com/getperson.php?personID=I186&tree=1 (accessed April 17, 2026). |
| Sources |
|