| Name | Clyde Cornelius Fugitt [1] | |
Relationship![]() | with Harry Alvin Barron | |
| Birth | 1890 [1] | |
| Gender | Male | |
| Death | in infancy [1] | |
| Patriarch & Matriarch |
||
Siblings |
5 brothers and 2 sisters | |
| Headstones | ||
| Person ID | I202 | Our Family Tree | Barron Family Tree |
| Last Modified | 9 Jul 2021 | |
| Father | George Cornelius Fugitt b. 1862 d. 1949 (Age 87 years) | |
| Mother | Mary Florence Brinkley | |
| Marriage | 1888 [1] | |
| Family ID | F55 | Group Sheet | Family Chart |
| Reference | Emily Jagos. "Clyde Cornelius Fugitt". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.designsbyemily.com/getperson.php?personID=I202&tree=1 (accessed April 17, 2026). |
| Sources |
|