| Name | Elizabeth Walker [1] | |
| Nickname | Betty | |
Relationship![]() | with Harry Alvin Barron | |
| Birth | Abt 1757 | Accomack County, Virginia, United States [1] |
| Gender | Female | |
| Death | Bef 1834 | Accomack County, Virginia, United States [1] |
Court Records |
24 Feb 1834 | Accomack County, Virginia [2] |
| Patriarch & Matriarch |
John Walker b. Abt 1650 d. Between 7 Feb 1709 and 28 May 1709, Northampton County, Virginia, United States (Age 59 years) (Great Grandfather) Grace _____ b. Abt 1730 d. Abt 1760 (Age 30 years) (Mother) |
|
Siblings |
1 brother and 3 sisters | |
| Headstones | ||
| Person ID | I288 | Our Family Tree | Barron Family Tree |
| Last Modified | 5 Apr 2024 | |
| Father | Joseph Walker, Jr. b. Abt 1728, Accomack County, Virginia, United States ![]() d. Between 1 Feb 1767 and 31 Mar 1767, Accomack County, Virginia, United States (Age 39 years) | |
| Mother | Grace _____ b. Abt 1730 d. Abt 1760 (Age 30 years) | |
| Marriage | Abt 1750 | Accomack County, Virginia, United States [1] |
| Family ID | F107 | Group Sheet | Family Chart |
| Family | Robert White, Sr. b. Abt 1756, Accomack County, Virginia, United States ![]() d. Bef 25 Jun 1782, Accomack County, Virginia, United States (Age 26 years)
Marriage |
Abt 1775 [1] |
Children |
|
Family ID |
F105 |
Group Sheet | Family Chart
|
Last Modified |
5 Apr 2024 | | ||||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Reference | Emily Jagos. "Elizabeth (Betty) Walker". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.designsbyemily.com/getperson.php?personID=I288&tree=1 (accessed June 6, 2026). |
| Sources |
|