| Name | Isaac Harrison Merrill [1] | |
Relationship![]() | with Harry Alvin Barron | |
| Birth | 7 Oct 1840 | Pitts Creek, Worcester County, Maryland, United States [1] |
| Gender | Male | |
| Death | 21 Oct 1906 | Pocomoke City, Worcester County, Maryland, United States [1] |
| Patriarch & Matriarch |
John Merrill b. Abt 1715, Pitts Creek, Worcester County, Maryland, United States ![]() d. Worcester County, Maryland, United States (Great Grandfather) Julia Ann Barrett b. 14 Feb 1801 d. 10 Jul 1871 (Age 70 years) (Mother) |
|
Siblings |
1 brother | |
| Headstones | ||
| Person ID | I318 | Our Family Tree | Barron Family Tree |
| Last Modified | 24 Apr 2023 | |
| Father | Levin Merrill b. 26 Jan 1800, Pitts Creek, Worcester County, Maryland, United States ![]() d. 15 Mar 1853, Worcester County, Maryland, United States (Age 53 years) | |
| Mother | Julia Ann Barrett b. 14 Feb 1801 d. 10 Jul 1871 (Age 70 years) | |
| Marriage | 11 Dec 1822 | Worcester County, Maryland, United States [1] |
| Family ID | F113 | Group Sheet | Family Chart |
| Family | Annie Burley Primrose b. 18 Feb 1845 d. 5 Jan 1916, Pocomoke City, Worcester County, Maryland, United States (Age 70 years)
Marriage |
3 Dec 1861 |
Worcester County, Maryland, United States |
[1] Children |
|
Family ID |
F112 |
Group Sheet | Family Chart
|
Last Modified |
24 Apr 2023 | | |||||
| Event Map |
|
||
| Pin Legend | |||
| Reference | Emily Jagos. "Isaac Harrison Merrill". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.designsbyemily.com/getperson.php?personID=I318&tree=1 (accessed April 17, 2026). |
| Sources |
|