| Name | William Henry Walters [1] | |
| Suffix | Jr. | |
Relationship![]() | with Harry Alvin Barron | |
| Birth | 28 Oct 1893 [1] | |
| Gender | Male | |
| Death | 22 Apr 1954 [1] | |
| Patriarch & Matriarch |
Rev. Thomas Walters, Jr. b. abt. 1822, Accomack County, Virginia, United States ![]() d. bef. 10 Feb 1863, Accomack County, Virginia, United States (Age 41 years) (Great Grandfather) Annie Burley Primrose b. 18 Feb 1845 d. 5 Jan 1916, Pocomoke City, Worcester County, Maryland, United States (Age 70 years) (Grandmother) |
|
Siblings |
1 brother and 2 sisters | |
| Headstones | ||
| Person ID | I44 | Our Family Tree | Barron Family Tree |
| Last Modified | 3 Jul 2021 | |
| Father | William Henry Walters b. 29 Apr 1865, New Church, Accomack County, Virginia, United States ![]() d. 28 Nov 1939, Pocomoke City, Worcester County, Maryland, United States (Age 74 years) | |
| Mother | Ann Cannon (Nan) Merrill b. 22 Mar 1867, Pocomoke City, Worcester County, Maryland, United States ![]() d. 4 Nov 1941, Pocomoke City, Worcester County, Maryland, United States (Age 74 years) | |
| Marriage | 8 Aug 1889 | Pocomoke City, Worcester County, Maryland, United States [1] |
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Mary Elizabeth McDaniel b. 10 Jun 1893, Pocomoke City, Worcester County, Maryland, United States
Marriage |
29 Apr 1914 |
Pocomoke City, Worcester County, Maryland, United States |
[1] Children |
|
Family ID |
F29 |
Group Sheet | Family Chart
|
Last Modified |
3 Jul 2021 | | |||||||||||
| Event Map |
|
|
|
| Pin Legend | |||
| Reference | Emily Jagos. "William Henry Walters, Jr.". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.designsbyemily.com/getperson.php?personID=I44&tree=1 (accessed April 17, 2026). |
| Sources |
|