| Name | Henry Wayman [1, 2] | |
Relationship![]() | with Harry Alvin Barron | |
| Gender | Male | |
| Person ID | I582 | Our Family Tree |
| Last Modified | 19 May 2024 | |
| Family | Mary Magdalena Blankenbaker | |
| Marriage | Abt 1775 [2] | |
| Family ID | F212 | Group Sheet | Family Chart |
| Last Modified | 19 May 2024 | |
| Reference | Emily Jagos. "Henry Wayman". Our Family History, Genealogy of the Jagos and Barron Families. https://www.jagos.designsbyemily.com/getperson.php?personID=I582&tree=1 (accessed April 17, 2026). |
| Sources |
|